Participant registration for G4SR-4 is open. Rates for registration are summarized in the table below.
| On or before August 21, 2022 | After August 21, 2022 | |
| CNS Member Full Registration Includes one admission to SMR Innovation Night and Conference Banquet | $975 | $1125 |
| CNS Member One-Day Registration One of 2022 October 4th, 5th, or 6th. Does not include admission to evening events. | $500 | $500 |
| Regular Full Registration (non-CNS Member) Includes one admission to SMR Innovation Night and Conference Banquet | $1125 | $1275 |
| Regular One-Day Registration (non-CNS Member) One of 2022 October 4th, 5th, or 6th. Does not include admission to evening events. | $575 | $575 |
| CNS Student Member Includes one admission to SMR Innovation Night and Conference Banquet | $300 | $400 |
| CNS Retired Member Includes one admission to SMR Innovation Night and Conference Banquet | $250 | $375 |
| Additional Innovation Night Ticket | $100 | $100 |
| Additional Conference Banquet Ticket | $120 | $120 |
|
G4SR-4 Pre-Conference in-person Workshop on Monday Oct 3, 2022 at the Delta Hotels Toronto Airport & Conference Center - SEPARATE REGISTRATION REQUIRED |
Duration | Fees (include coffee and lunch) |
| Advanced Manufacturing workshop | Full Day | $75 |
| Nuclear Material Challenges for SMRs and Advanced Reactors | Full Day | $75 |
| Integrated Safety Assessment Methodology (ISAM) | Full Day | $75 |
| Basic Principle Simulator for Passive Boiling Water Reactor | Full Day | $75 |
| Post Conference Technical Tour | $80 |
